AC Cord Co. Technical Information

STW Constructions

Hard service cord. Thermoplastic jacket. 600 volt, W denotes weather resistant for outdoor use and water resistant.





      Circular Bare Conductor O.D. Insulation Wall Insulated Conductor Jacket Wall O.D Overall Diameter   ST
  No. of Stranding Mil Square "A" "B" O.D "C" "D"   Net Weight
AWG Conductors AWG mm Area mm in. mm in. mm in. mm. in mm in mm Amp (kg/km) (lbs/Mft)
18* 2 16/30 16/0.254 1,600 0.82 0.053 1.34 0.030 0.760 0.113 2.860 0.060 1.520 0.345 8.760 10 82 55
18* 3 16/30 16/0.254 1,600 0.82 0.053 1.34 0.030 0.760 0.113 2.86 0.060 1.520 0.370 9.400 10 99 66
18* 4 16/30 16/0.254 1,600 0.82 0.053 1.34 0.030 0.760 0.113 2.860 0.060 1.520 0.390 9.910 7 117 78
16* 2 26/30 26/0.254 2,600 1.33 0.065 1.66 0.030 0.760 0.125 3.180 0.060 1.520 0.370 9.400 13 98 66
16* 3 26/30 26/0.254 2,600 1.33 0.065 1.66 0.030 0.760 0.125 3.180 0.060 1.520 0.395 10.030 13 120 80
16* 4 26/30 26/0.254 1,600 0.82 0.065 1.66 0.030 0.760 0.125 3.180 0.060 1.520 0.415 10.540 10 150 101
14* 2 41/30 41/0.254 4,100 2.09 0.080 2.04 0.045 1.140 0.170 4.320 0.080 2.030 0.500 12.700 18 185 124
14* 3 41/30 41/0.254 4,100 2.09 0.080 2.04 0.045 1.140 0.170 4.320 0.080 2.030 0.530 13.460 18 211 141
14* 4 41/30 41/0.254 4,100 2.09 0.080 2.04 0.045 1.140 0.170 4.320 0.080 2.030 0.565 14.350 15 254 170
12* 2 65/30 65/0.254 6,500 3.32 0.100 2.550 0.045 1.140 0.190 4.830 0.095 2.410 0.570 14.480 25 234 157
12* 3 65/30 65/0.254 6,500 3.32 0.100 2.550 0.045 1.140 0.190 4.830 0.095 2.410 0.625 15.880 25 283 190
12* 3 65/30 65/0.254 6,500 3.32 0.100 2.550 0.045 1.140 0.190 4.830 0.095 2.410 0.645 16.380 20 351 235
  *ST and STW available up to size 2 AWG