AC Cord Co. Technical Information

S, SO, and SOW Constructions

Hard service cord. Thermoset/Neoprene, O denotes oil resistant constructed jacket.
W denotes weather resistant for outdoor use and water resistant, 600 volt.





      Circular Bare Conductor O.D. Insulation Wall Insulated Conductor Jacket Wall O.D Overall Diameter   SO
  No. of Stranding Mil Square "A" "B" O.D "C" "D"   Net Weight
AWG Conductors AWG mm Area mm in. mm in. mm in. mm. in mm in mm Amp (kg/km) (lbs/Mft)
18* 2 16/30 16/0.254 1,600 0.82 0.053 1.34 0.030 0.760 0.113 2.860 0.060 1.520 0.345 8.760 10 96 65
18* 3 16/30 16/0.254 1,600 0.82 0.053 1.34 0.030 0.760 0.113 2.86 0.060 1.520 0.365 9.270 10 124 83
18* 4 16/30 16/0.254 1,600 0.82 0.053 1.34 0.030 0.760 0.113 2.860 0.060 1.520 0.390 9.910 7 148 99
16* 2 26/30 26/0.254 2,600 1.33 0.065 1.66 0.030 0.760 0.125 3.180 0.060 1.520 0.370 9.400 13 128 86
16* 3 26/30 26/0.254 2,600 1.33 0.065 1.66 0.030 0.760 0.125 3.180 0.060 1.520 0.390 9.910 13 159 107
16* 4 26/30 26/0.254 1,600 0.82 0.065 1.66 0.030 0.760 0.125 3.180 0.060 1.520 0.425 10.800 10 193 130
14* 2 41/30 41/0.254 4,100 2.09 0.083 2.105 0.045 1.140 0.173 4.385 0.080 2.030 0.505 12.830 18 224 151
14* 3 41/30 41/0.254 4,100 2.09 0.083 2.105 0.045 1.140 0.173 4.385 0.080 2.030 0.530 13.460 18 277 186
14* 4 41/30 41/0.254 4,100 2.09 0.083 2.105 0.045 1.140 0.173 4.385 0.080 2.030 0.570 14.480 15 337 226
12* 2 65/30 65/0.254 6,500 3.32 0.103 2.615 0.045 1.140 0.193 4.895 0.095 2.410 0.575 14.610 25 313 210
12* 3 65/30 65/0.254 6,500 3.32 0.103 2.615 0.045 1.140 0.193 4.895 0.095 2.410 0.605 15.370 25 360 242
12* 4 65/30 65/0.254 6,500 3.32 0.103 2.615 0.045 1.140 0.193 4.895 0.095 2.410 0.655 16.640 20 456 306
  *S and SO available up to size 6 AWG